Alloy Selection Guide
Dameron Alloy Foundries pours a wide selection of ferrous, non ferrous and vacuum alloys. Most alloys can be produced to various different specifications (AMS, ASTM, ASME, AISI, ect.) per our customers’ requirements. Both virgin AOD ingot and raw element alloying are utilized to meet our customers’ specifications.
Alloys
HR Alloys/Nickel Base
Alloy Description | Specification | ||||
NICKEL ALLOY | HR-30 | ||||
NICKEL ALLOY | HR-34 | ||||
NICKEL ALLOY HR-40 | HR-40 / OB-40 | ||||
NICKEL ALLOY | HR-44 | ||||
NICKEL ALLOY | HR-50 | ||||
NICKEL ALLOY | HR-54 | ||||
NICKEL ALLOY | ASTM-A-494, CZ-100 |
Niresist Alloys
Alloy Description | Specification | ||||
NIRESIST TYPE 1 ,1-B ,2 ,2-B, 3 ,4 ,5 | ASTM-A-436 | ||||
DUCTILE NIRESIST | TYPE D-2, ASTM-A-439 | ||||
DUCTILE NIRESIST | TYPE D-2C, ASTM-A-439/TYPE D-3, ASTM-A-439 | ||||
DUCTILE NIRESIST | TYPE D-3, ASTM-A-439/ TYPE D-3A, ASTM-A-439 | ||||
DUCTILE NIRESIST | TYPE D-5S, ASTM-A-439/ASTM A 439, TYPE D-5M |
Aluminum Alloys
Alloy Description | Specification | ||||
ALMAG 35 | |||||
ZINC ALLOY-ZA-27 | ZA-27 | ||||
TENZALLOY 713.1 | ASTM B179 / 713.1 | ||||
Aluminum A-356 | QQ-A 596/AMS 4260/AMS A21180/ASTM-B-179 | ||||
Aluminum A-357 | QQ-A-596/AMS 4260/AMS A21180/AMS4219 | ||||
Aluminum C-355 | AMS 4215 |
300 Series SS Alloys
Alloy Description | Specification | ||||
302-STAINLESS STEEL | AMS 5358, REV.B | ||||
303-STAINLESS STEEL | AMS 5341, Rev.C ASTM-A-743, CF-16 FA | ||||
304-STAINLESS STEEL | ASME SA351 CF8/ASTM-A-743, CF8/ASTM-A-351, CF-8 CF-8A | ||||
304L-STAINLESS STEEL | AMS 5370, REV. D/ASTM-A-743, CF3/ASTM-A-351, CF-3 CF-3A | ||||
309-STAINLESS STEEL | ASME SA351, CH-20 /ASTM-A-297, HH/ASTM-A-743, CH-20 | ||||
310 STAINLESS STEEL | ASTM-A-351/743, CK-20/AMS 5365/ASTM-A-297, HK/ASTM-A-351, HK30/HK-40 | ||||
316-STAINLESS STEEL | ASTM-A-743, CF8M / ASTM-A-744, CF8M / ASTM-A-351, CF8M /ASME SA351, CF-8M | ||||
316L-STAINLESS STEEL | ASTM-A-744, CF3M/ASTM-A-743, CF3M/ASTM-A-351, CF-3M | ||||
317-STAINLESS STEEL | ASTM-A-351, CG8M | ||||
330-STAINLESS STEEL | ASTM-A-297, HU/HT/HX | ||||
347-STAINLESS STEEL | AMS 5362/AMS 5363, REV. D/AMS 5364/ASTM-A-351, CF8C |
Brass/Bronze Alloys
Alloy Description | Specification | ||||
CHROME COPPER | C81500 | ||||
SILICON BRONZE | C87600 | ||||
MN BRONZE | C86500 | ||||
SILICON BRASS 875 | C87500 | ||||
EVERDURE (SI BRONZE) | C87200/C87300 | ||||
Copper Alloy | C-85500 | ||||
Navy G Bronze | Copper Alloy C90300 | ||||
Aluminum Nickel Bronze | ASTM-B-148 Gr 95800 | ||||
Aluminum Bronze MIL-B-24480 | MIL-B-24480 | ||||
Aluminum Bronze C-954 | C-954 | ||||
Aluminum Bronze 952, ASTM-B30 | ASTM-B30 | ||||
Beryllium Copper AMS 4890 | AMS 4890 |
400 Series Alloys
Alloy Description | Specification | ||||
400-STAINLESS STEEL | ASTM-A-217, C-5 / ASTM-A-217, C-12 / ASTM-A-743, CA6NM | ||||
410-STAINLESS STEEL | AMS 5350 H / ASTM-A-743, CA-15 / ASTM-A-217, CA-15 / ASME SA487, CA-15 | ||||
416-STAINLESS STEEL | AMS 5349, REV. C TYPE 1 | ||||
420-STAINLESS STEEL | ASTM-A-743, CA-40 | ||||
431-STAINLESS STEEL | AMS 5353, REV. B | ||||
440C-STAINLESS STEEL | AMS 5352, REV. D / QQS-763 / APS 7.14 | ||||
446-STAINLESS STEEL | ASTM-A-297, HC |
Hastalloy Alloys
Alloy Description | Specification | ||||
ALLOY B | ASTM-A-494, N-7M / ASTM-A-494, N-12MV / AMS 5396, REV. | ||||
ALLOY C-22 | ASTM-B-366 | ||||
ALLOY C | AMS 5388, REV. E / AMS 5389, REV. B | ||||
ALLOY C | ASTM-A-494, CW-2M / ASTM-A-494, CW-6M / ASTM-A-494, CW-12MW | ||||
ALLOY CX2MW | ASTM-A-494, CX2MW | ||||
ALLOY X | AMS 5390, REV. E | ||||
NICKEL-CHROMIUM-MOLY | ASTM-A-494, CW-12M-1 |
Cobalt Alloys
Alloy Description | Specification | ||||
COBALT ALLOY #3 | |||||
COBALT ALLOY # 6 | AMS 5387, REV. B | ||||
COBALT ALLOY #12 | |||||
COBALT ALLOY #21 | AMS 5385, REV. F | ||||
COBALT ALLOY #31 | AMS 5382, REV. G | ||||
ASTM-F-75 | COBALT CHROME MATERIAL |
Duplex Steel Alloys
Alloy Description | Specification | ||||
Duplex Steel/ASTM-A351 | ASTM-A351 Gr CK3MCuN | ||||
Super Duplex Steel CD3MWCuN | ASTM A995 6A | ||||
DUPLEX STEEL CD3MCUN | ASTM A 890 | ||||
CD4MCU DUPLEX ALLOY | ACI CD4MCU | ||||
CD4MCuN DUPLEX ALLOY | ASTM-A-890GR-1-B,CD4MCuN | ||||
CD-4MCu CORR-RESIST STEEL | ASTM-A-351,CD-4MCu | ||||
DUPLEX STEEL | ASTM A-890, GRADE 5A | ||||
FERRITIC AUSTENITIC STEEL | ASTM-A-473, UNS S32760 |
Low Alloy / Carbon Steel Alloys
Alloy Description | Specification | ||||
1010 CARBON STEEL | AISI 1010 | ||||
1020 CARBON STEEL | AISI 1020 | ||||
1030 CARBON STEEL | MIL-S-22141B IC1030 | ||||
1040 CARBON STEEL | AISI 1040 | ||||
1090 CARBON STEEL | AISI 1090 | ||||
WCB CARBON STEEL | ASTM-A-216, GRADE WCB / ASME SA216, WCB | ||||
WCC CARBON STEEL | ASTM-A-216, GRADE WCC / ASME SA216, WCC | ||||
LCB CARBON STEEL | ASTM-A-352, GRADE LCB / ASME SA352, LCB | ||||
LCC CARBON STEEL | ASME SA352, LCC | ||||
8620 CARBON STEEL | ASTM-A-148, GRADE 105-85 / MIL-S-22141, GRADE 8620 / ASTM-A-487, 4-A, B, C, D, E | ||||
8630 LOW ALLOY STEEL | ASTM-A-519, GRADE 8630 / AMS 5334 / MIL-S-22141 | ||||
4130 LOW ALLOY STEEL | AMS 5336,REV.F GRADE 4130 | ||||
4140 LOW ALLOY STEEL | AMS 5338,REV.E GRADE 4140 / MIL-S-22141B IC 4140 | ||||
4330 LOW ALLOY STEEL | AMS 5328C, GRADE 4330 | ||||
4340 LOW ALLOY STEEL | AMS 5330,REV.C 4340 MOD / ASTM-A-29, GRADE 4340 | ||||
6150 LOW ALLOY STEEL | MIL -S-22141B IC-6150 |
Precipitation Hardening Alloys
Alloy Description | Specification | ||||
14-4 PH STAINLESS STEEL | AMS 5340 | ||||
15-5 PH STAINLESS STEEL | AMS 5340/AMS 5346 B/AMS 5347 / AMS 5356 B / AMS 5357 / ASTM-A-747,CB7CU-2 | ||||
17-4 PH STAINLESS STEEL | AMS 5342 / AMS 5343 / AMS 5344 / AMS 5355 / ASTM-A-747, CB7CU-1 |
Monel Alloys
Alloy Description | Specification | ||||
R-MONEL | QQ-N-288, COMP.A / ASTM-A-494, M-35-1 /M-35-2 / M-30C | ||||
H-MONEL | QQ-N-288,COMP.B / QQ-N-288, COMP. D / MIL-N-4498, COMP 0.1 | ||||
E-MONEL | QQ-N-288,COMP.E | ||||
S-MONEL | QQ-N-288, COMP.D /AMS 4892, REV. A / AMS 4893, REV. A / ASTM A 494, M25S |
Nitronic & Ferallium Alloys
Alloy Description | Specification | ||||
NITRONIC 50 | ASTM-A-351, GRADE CG 6MMN | ||||
NITRONIC 60 | ASTM-A-743, CF10SMnN | ||||
FERALLIUM 255 | CD7MCuN |
Tool Steel Alloys
Alloy Description | Specification | ||||
A2 TOOL STEEL | ASTM A-597, TYPE A-2 | ||||
A6 TOOL STEEL | IC CA-6 | ||||
D2 TOOL STEEL | D-2 TOOL STEEL | ||||
D3 TOOL STEEL | IC CD-3 | ||||
M2 TOOL STEEL | M-2 TOOL STEEL | ||||
M4 TOOL STEEL | M-4 TOOL STEEL | ||||
S2 TOOL STEEL | AISI TYPE S-2 | ||||
S7 TOOL STEEL | AISI TYPE S-7 |
Inconel & Vacuum Alloys
Alloy Description | Specification | ||||
INCONEL 625 | AMS 5401 / AMS 5402, REV. A | ||||
INCONEL 718 | AMS 5383 | ||||
INCONEL 600 | ASTM-B-163,165,166,167 | ||||
INCONEL | ASTM-A-494, CW-6MC | ||||
INCONEL | ASTM-A-494, CY-40 | ||||
MAR-M-247 | MAR-M-247 | ||||
MAR-M-509 | MAR-M-509 |
Haynes Alloys
Alloy Description | Specification | ||||
HAYNES 230 | AMS 5839 / AMS 5878 | ||||
HAYNES 230 | HAYNES 230 |
ALLOY 20 Alloys
Alloy Description | Specification | ||||
ALLOY 20 | ASTM-A-351, CN-7M / ASTM-B-473, CN-7M / ASTM-A-743/744, CN-7M |